Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.5824 | 0.58246 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.391 | 107.423 |
CHFJPY | Swiss Frank vs Japanese Yen | 184.384 | 184.396 |
EURCAD | Euro vs Canadian Dollar | 1.60994 | 1.61002 |
EURGBP | Euro vs Great Britain Pound | 0.86854 | 0.86876 |
EURJPY | Euro vs Japanese Yen | 172.9 | 172.93 |
EURUSD | Euro vs US Dollar | 1.1677 | 1.16776 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85329 | 1.85364 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07946 | 1.07954 |
GBPJPY | Great Britain Pound vs Japanese Yen | 199.042 | 199.082 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34433 | 1.3444 |
USDCAD | US Dollar vs Canadian Dollar | 1.37858 | 1.37899 |
USDCHF | US Dollar vs Swiss Franc | 0.80298 | 0.80303 |
USDJPY | US Dollar vs Japanese Yen | 147.997 | 148.03 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90256 | 0.90294 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.5256 | 0.52597 |
AUDJPY | Australian Dollar vs Japanese Yen | 96.93 | 96.968 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11356 | 1.11393 |
AUDUSD | Australian Dollar vs US Dollar | 0.6546 | 0.65495 |
EURAUD | Euro vs Australian Dollar | 1.78324 | 1.78363 |
EURCHF | Euro vs Swiss Franc | 0.93753 | 0.93788 |
EURHUF | Euro vs Hungarian Forint | 393.254 | 393.405 |
EURNZD | Euro vs New Zealand Dollar | 1.98608 | 1.98646 |
EURSEK | Euro vs Swedish Krona | 10.99535 | 11.00023 |
EURTRY | Euro vs Turkish Lira | 48.04868 | 48.18139 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.05292 | 2.05334 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.28646 | 2.28687 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81037 | 0.81073 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.4719 | 0.47226 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 87.032 | 87.063 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58773 | 0.58808 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.977 | 115.016 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1369 | 7.1432 |
USDCZK | US Dollar vs Czech Koruna | 20.9156 | 20.9304 |
USDDKK | US Dollar vs Danish Krone | 6.39151 | 6.39204 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.80044 | 7.80095 |
USDHUF | US Dollar vs Hungarian Forint | 336.765 | 336.903 |
USDMXN | US Dollar vs Mexican Peso | 18.6738 | 18.7037 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0236 | 10.0315 |
USDPLN | US Dollar vs Polish Zloty | 3.64093 | 3.64261 |
USDSEK | US Dollar vs Swedish Krona | 9.41597 | 9.42029 |
USDSGD | US Dollar vs Singapore Dollar | 1.28739 | 1.28775 |
USDTRY | US Dollar vs Turkish Lira | 41.16509 | 41.1688 |
USDZAR | US Dollar vs South African Rand | 17.65274 | 17.65867 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 41.155 | 41.185 |
XAUUSD | Gold vs US-Dollar | 3561.59 | 3561.84 |
XPDUSD | Palladium vs US-Dollar | 1144.01 | 1151.27 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1433.35 | 1436.9 |
NGCUSD | Natural Gas (US) Spot | 3.0004 | 3.0146 |
BRNUSD | Crude Oil Brent Cash | 67.823 | 67.853 |
WTIUSD | West Texas Intermediate Crude Oil cash | 64.088 | 64.118 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 23619.25 | 23621.1 |
DJIUSD | Dow Jones 30 | 45227.67 | 45236.23 |
ESXEUR | Spain 35 Cash Index | 5330.01 | 5331.79 |
FTSGBP | UK 100 Cash Index | 9176.01 | 9176.99 |
SPXUSD | SPX500 | 6450.77 | 6451.53 |
NDXUSD | NAS100 | 23457.8 | 23459.5 |
ASXAUD | Australia 200 Index | 8789.1 | 8791.9 |
HSIHKD | Hong Kong 50 Index | 25345.8 | 25357.5 |
DOLLAR_INDX | Dollar Index | 97.733 | 97.821 |
IBXEUR | Spain 35 | 14775.83 | 14781.67 |
F40EUR | France 40 Index | 7724.01 | 7725.69 |
NIKJPY | Japan - Nikkei 225 Index | 42105 | 42121 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 236.05 | 236.22 |
ABNB | Airbnb Inc | 125.45 | 125.98 |
ADBE | Adobe Inc | 344.93 | 345.68 |
AMD | Advanced Micro Devices, Inc. | 162.55 | 162.93 |
AMZN | Amazon.com | 225.91 | 226.3 |
ASML | ASML Holding NV | 733.46 | 734.56 |
BABA | Alibaba Group Holding | 136.28 | 136.53 |
BAC | Bank of America Corporation | 50.28 | 50.37 |
BA | Boeing Company | 232.81 | 233.64 |
COSTCO | Costco Wholesale Corporation | 938.27 | 939.26 |
CSCO | Cisco Systems, Inc. | 67.58 | 67.67 |
CVX | Chevron Corporation | 158.45 | 158.94 |
GOOGL | Alphabet Inc. Class A | 230.06 | 230.49 |
INTC | Intel Corporation | 23.94 | 24.09 |
JNJ | Johnson & Johnson | 177.61 | 177.88 |
KO | Coca-Cola Co | 68.75 | 68.84 |
MA | Mastercard Incorporated | 592.39 | 593.04 |
MCD | McDonald's Corporation | 315.48 | 316.05 |
META | Meta Platforms | 737.38 | 738.04 |
MRK | Merck & Company, Inc. | 84.97 | 85.27 |
MSFT | Microsoft Corporation | 505.95 | 506.43 |
NFLX | Netflix, Inc. | 1223.7 | 1224.69 |
NKE | Nike Inc | 74.72 | 75.08 |
NVDA | NVIDIA Corporation | 170.89 | 171.94 |
PYPL | PayPal Holdings Inc | 69.31 | 69.52 |
QCOM | Qualcomm Inc | 157.76 | 157.96 |
TSLA | Tesla, Inc. | 340.75 | 341.88 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 231.76 | 232.31 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 94.05 | 94.23 |
UNH | UnitedHealth Group Incorporated | 305.37 | 305.82 |
VZ | Verizon Communications Inc. | 43.28 | 43.39 |
V | Visa Inc. | 349.5 | 349.84 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 170.902 | 170.948 |
ALV | Allianz SE | 352.813 | 352.888 |
BAYN | Bayer AG NA | 27.897 | 27.954 |
BNP | BNP Paribas | 76.364 | 76.386 |
BN | Danone | 74.06 | 74.13 |
CS | Axa S.A. | 39.288 | 39.303 |
DTE | Deutsche Telekom | 31.1 | 31.111 |
IBE | Iberdrola S.A. | 15.773 | 15.783 |
MBG | Mercedes-Benz Group AG | 53.35 | 53.48 |
MC | LVMH Moet Hennessy Louis Vuitton | 520.47 | 520.64 |
OR | L'Oréal S.A. | 398.55 | 398.66 |
SAP | SAP SE | 231.206 | 231.245 |
SIE | Siemens AG | 230.958 | 231.043 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 112208.43 | 112340.34 |
ETHUSD | Ethereum vs. USD | 4443.49 | 4479.59 |
LTCUSD | LiteCoin vs. USD | 111.42 | 114.82 |
XRPUSD | Ripple vs. USD | 2.8717 | 2.8718 |
ADAUSD | Cardano vs. USD | 0.8229 | 0.8597 |
AVAUSD | Alavanche vs USD | 24.04 | 26.86 |
BCHUSD | Bitcoin cash vs. USD | 601.941 | 602.345 |
DOGUSD | DogeCoin vs. USD | 0.21837 | 0.22015 |
DOTUSD | Polkadot Vs USD | 3.8807 | 3.88131 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 23.77027 | 23.77296 |
SHBUSD | SHIBA INU vs USD | 1.246E-5 | 1.259E-5 |
SOLUSD | Solana vs USD | 212.291 | 212.399 |
TRXUSD | Tron vs USD | 0.34043 | 0.34147 |
XLMUSD | Stellar vs. USD | 0.36686 | 0.36862 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 29.19 | 29.35 |
TUPRS | Tüpraş | 170 | 170.9 |
TOASO | Tofaş | 227.5 | 228.4 |
THYAO | Turkish Airlines | 329.05 | 329.69 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 90.63 | 90.82 |
SISE | Şişecam | 38.13 | 38.33 |
SASA | SASA Polyester | 4.39 | 4.66 |
SAHOL | Haci Omer Sabanci Holding AS | 86.18 | 86.37 |
PGSUS | Pegasus Hava Taşımacılığı | 229.48 | 232.42 |
PETKM | Petkim Petrokimya Holding AS | 18.41 | 18.61 |
OYAKC | Oyak Çimento | 21.4 | 21.73 |
ODAS | ODAŞ Elektrik | 5.96 | 6.04 |
KRDMD | Kardemir Demir Çelik | 26.8 | 26.94 |
KOZAL | Koza Altın İşletmeleri | 23.81 | 23.89 |
KONTR | Kontrolmatik Teknoloji | 25.08 | 27.83 |
KCHOL | Koc Holding AS | 167.14 | 168.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.01 | 13.1 |
HEKTS | Hektaş Ticaret | 4.12 | 4.35 |
GARAN | Turkiye Garanti Bankasi | 133.54 | 133.95 |
FROTO | Ford Otomotiv San. A.Ş. | 102.84 | 106.86 |
EREGL | Erdemir | 28.4 | 28.57 |
ENKAI | ENKA Insaat ve Sanayi AS | 68.5 | 68.69 |
EKGYO | Emlak Konut GYO | 19.07 | 19.16 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 473.91 | 479.39 |
BIMAS | BIM Mağazalar | 511.48 | 513.02 |
ASTOR | Astor Enerji | 111.28 | 111.91 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 178.51 | 178.78 |
ARCLK | Arçelik A.Ş. | 125.98 | 126.32 |
ALARK | Alarko Holding | 80.81 | 81.54 |
AKBNK | AKBANK | 60.72 | 61.02 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!