Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0 | 0 |
CADJPY | Canadian Dollar vs Japanese Yen | 0 | 0 |
CHFJPY | Swiss Frank vs Japanese Yen | 0 | 0 |
EURCAD | Euro vs Canadian Dollar | 0 | 0 |
EURGBP | Euro vs Great Britain Pound | 0 | 0 |
EURJPY | Euro vs Japanese Yen | 0 | 0 |
EURUSD | Euro vs US Dollar | 0 | 0 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0 | 0 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0 | 0 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0 | 0 |
GBPUSD | Great Britain Pound vs US Dollar | 0 | 0 |
USDCAD | US Dollar vs Canadian Dollar | 0 | 0 |
USDCHF | US Dollar vs Swiss Franc | 0 | 0 |
USDJPY | US Dollar vs Japanese Yen | 0 | 0 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0 | 0 |
AUDCHF | Australian Dollar vs Swiss Franc | 0 | 0 |
AUDJPY | Australian Dollar vs Japanese Yen | 0 | 0 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0 | 0 |
AUDUSD | Australian Dollar vs US Dollar | 0 | 0 |
EURAUD | Euro vs Australian Dollar | 0 | 0 |
EURCHF | Euro vs Swiss Franc | 0 | 0 |
EURHUF | Euro vs Hungarian Forint | 0 | 0 |
EURNZD | Euro vs New Zealand Dollar | 0 | 0 |
EURSEK | Euro vs Swedish Krona | 0 | 0 |
EURTRY | Euro vs Turkish Lira | 0 | 0 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0 | 0 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0 | 0 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0 | 0 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0 | 0 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0 | 0 |
NZDUSD | New Zealand Dollar vs US Dollar | 0 | 0 |
SGDJPY | Singapore Dollar vs Japanese Yen | 0 | 0 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 0 | 0 |
USDCZK | US Dollar vs Czech Koruna | 0 | 0 |
USDDKK | US Dollar vs Danish Krone | 0 | 0 |
USDHKD | US Dollar vs Hong Kong Dollar | 0 | 0 |
USDHUF | US Dollar vs Hungarian Forint | 0 | 0 |
USDMXN | US Dollar vs Mexican Peso | 0 | 0 |
USDNOK | US Dollar vs Norwegian Kroner | 0 | 0 |
USDPLN | US Dollar vs Polish Zloty | 0 | 0 |
USDSEK | US Dollar vs Swedish Krona | 0 | 0 |
USDSGD | US Dollar vs Singapore Dollar | 0 | 0 |
USDTRY | US Dollar vs Turkish Lira | 0 | 0 |
USDZAR | US Dollar vs South African Rand | 0 | 0 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 0 | 0 |
XAUUSD | Gold vs US-Dollar | 0 | 0 |
XPDUSD | Palladium vs US-Dollar | 0 | 0 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 0 | 0 |
NGCUSD | Natural Gas (US) Spot | 0 | 0 |
BRNUSD | Crude Oil Brent Cash | 0 | 0 |
WTIUSD | West Texas Intermediate Crude Oil cash | 0 | 0 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 0 | 0 |
DJIUSD | Dow Jones 30 | 0 | 0 |
ESXEUR | Spain 35 Cash Index | 0 | 0 |
FTSGBP | UK 100 Cash Index | 0 | 0 |
SPXUSD | SPX500 | 0 | 0 |
NDXUSD | NAS100 | 0 | 0 |
ASXAUD | Australia 200 Index | 0 | 0 |
HSIHKD | Hong Kong 50 Index | 0 | 0 |
DOLLAR_INDX | Dollar Index | 0 | 0 |
IBXEUR | Spain 35 | 0 | 0 |
F40EUR | France 40 Index | 0 | 0 |
NIKJPY | Japan - Nikkei 225 Index | 0 | 0 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 0 | 0 |
ABNB | Airbnb Inc | 0 | 0 |
ADBE | Adobe Inc | 0 | 0 |
AMD | Advanced Micro Devices, Inc. | 0 | 0 |
AMZN | Amazon.com | 0 | 0 |
ASML | ASML Holding NV | 0 | 0 |
BABA | Alibaba Group Holding | 0 | 0 |
BAC | Bank of America Corporation | 0 | 0 |
BA | Boeing Company | 0 | 0 |
COSTCO | Costco Wholesale Corporation | 0 | 0 |
CSCO | Cisco Systems, Inc. | 0 | 0 |
CVX | Chevron Corporation | 0 | 0 |
GOOGL | Alphabet Inc. Class A | 0 | 0 |
INTC | Intel Corporation | 0 | 0 |
JNJ | Johnson & Johnson | 0 | 0 |
KO | Coca-Cola Co | 0 | 0 |
MA | Mastercard Incorporated | 0 | 0 |
MCD | McDonald's Corporation | 0 | 0 |
META | Meta Platforms | 0 | 0 |
MRK | Merck & Company, Inc. | 0 | 0 |
MSFT | Microsoft Corporation | 0 | 0 |
NFLX | Netflix, Inc. | 0 | 0 |
NKE | Nike Inc | 0 | 0 |
NVDA | NVIDIA Corporation | 0 | 0 |
PYPL | PayPal Holdings Inc | 0 | 0 |
QCOM | Qualcomm Inc | 0 | 0 |
TSLA | Tesla, Inc. | 0 | 0 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 0 | 0 |
TXN | Texas Instruments Inc | 0 | 0 |
UBER | Uber Technologies Inc | 0 | 0 |
UNH | UnitedHealth Group Incorporated | 0 | 0 |
VZ | Verizon Communications Inc. | 0 | 0 |
V | Visa Inc. | 0 | 0 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 0 | 0 |
ALV | Allianz SE | 0 | 0 |
BAYN | Bayer AG NA | 0 | 0 |
BNP | BNP Paribas | 0 | 0 |
BN | Danone | 0 | 0 |
CS | Axa S.A. | 0 | 0 |
DTE | Deutsche Telekom | 0 | 0 |
IBE | Iberdrola S.A. | 0 | 0 |
MBG | Mercedes-Benz Group AG | 0 | 0 |
MC | LVMH Moet Hennessy Louis Vuitton | 0 | 0 |
OR | L'Oréal S.A. | 0 | 0 |
SAP | SAP SE | 0 | 0 |
SIE | Siemens AG | 0 | 0 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 0 | 0 |
ETHUSD | Ethereum vs. USD | 0 | 0 |
LTCUSD | LiteCoin vs. USD | 0 | 0 |
XRPUSD | Ripple vs. USD | 0 | 0 |
ADAUSD | Cardano vs. USD | 0 | 0 |
AVAUSD | Alavanche vs USD | 0 | 0 |
BCHUSD | Bitcoin cash vs. USD | 0 | 0 |
DOGUSD | DogeCoin vs. USD | 0 | 0 |
DOTUSD | Polkadot Vs USD | 0 | 0 |
EOSUSD | EOS vs. USD | 0 | 0 |
LNKUSD | Chainlink vs USD | 0 | 0 |
SHBUSD | SHIBA INU vs USD | 0 | 0 |
SOLUSD | Solana vs USD | 0 | 0 |
TRXUSD | Tron vs USD | 0 | 0 |
XLMUSD | Stellar vs. USD | 0 | 0 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 0 | 0 |
TUPRS | Tüpraş | 0 | 0 |
TOASO | Tofaş | 0 | 0 |
THYAO | Turkish Airlines | 0 | 0 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 0 | 0 |
SISE | Şişecam | 0 | 0 |
SASA | SASA Polyester | 0 | 0 |
SAHOL | Haci Omer Sabanci Holding AS | 0 | 0 |
PGSUS | Pegasus Hava Taşımacılığı | 0 | 0 |
PETKM | Petkim Petrokimya Holding AS | 0 | 0 |
OYAKC | Oyak Çimento | 0 | 0 |
ODAS | ODAŞ Elektrik | 0 | 0 |
KRDMD | Kardemir Demir Çelik | 0 | 0 |
KOZAL | Koza Altın İşletmeleri | 0 | 0 |
KONTR | Kontrolmatik Teknoloji | 0 | 0 |
KCHOL | Koc Holding AS | 0 | 0 |
ISCTR | Turkiye Is Bankasi AS Class C | 0 | 0 |
HEKTS | Hektaş Ticaret | 0 | 0 |
GARAN | Turkiye Garanti Bankasi | 0 | 0 |
FROTO | Ford Otomotiv San. A.Ş. | 0 | 0 |
EREGL | Erdemir | 0 | 0 |
ENKAI | ENKA Insaat ve Sanayi AS | 0 | 0 |
EKGYO | Emlak Konut GYO | 0 | 0 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 0 | 0 |
BIMAS | BIM Mağazalar | 0 | 0 |
ASTOR | Astor Enerji | 0 | 0 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 0 | 0 |
ARCLK | Arçelik A.Ş. | 0 | 0 |
ALARK | Alarko Holding | 0 | 0 |
AKBNK | AKBANK | 0 | 0 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!