Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.5825 | 0.58262 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.202 | 107.235 |
CHFJPY | Swiss Frank vs Japanese Yen | 184.021 | 184.031 |
EURCAD | Euro vs Canadian Dollar | 1.59913 | 1.59924 |
EURGBP | Euro vs Great Britain Pound | 0.86106 | 0.86131 |
EURJPY | Euro vs Japanese Yen | 171.436 | 171.47 |
EURUSD | Euro vs US Dollar | 1.16825 | 1.16831 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85676 | 1.85717 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08172 | 1.08187 |
GBPJPY | Great Britain Pound vs Japanese Yen | 199.072 | 199.109 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35659 | 1.35668 |
USDCAD | US Dollar vs Canadian Dollar | 1.36867 | 1.36912 |
USDCHF | US Dollar vs Swiss Franc | 0.79739 | 0.79746 |
USDJPY | US Dollar vs Japanese Yen | 146.679 | 146.712 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90198 | 0.90238 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52537 | 0.52579 |
AUDJPY | Australian Dollar vs Japanese Yen | 96.699 | 96.737 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09244 | 1.09283 |
AUDUSD | Australian Dollar vs US Dollar | 0.65891 | 0.65928 |
EURAUD | Euro vs Australian Dollar | 1.77239 | 1.7728 |
EURCHF | Euro vs Swiss Franc | 0.93143 | 0.93183 |
EURHUF | Euro vs Hungarian Forint | 398.459 | 399.03 |
EURNZD | Euro vs New Zealand Dollar | 1.93655 | 1.93703 |
EURSEK | Euro vs Swedish Krona | 11.11016 | 11.12137 |
EURTRY | Euro vs Turkish Lira | 46.91377 | 47.11434 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.05811 | 2.05854 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.24874 | 2.24921 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82549 | 0.8259 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.48081 | 0.48122 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 88.502 | 88.535 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.60302 | 0.6034 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.559 | 114.605 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1741 | 7.1818 |
USDCZK | US Dollar vs Czech Koruna | 21.066 | 21.1003 |
USDDKK | US Dollar vs Danish Krone | 6.38548 | 6.38727 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84887 | 7.85064 |
USDHUF | US Dollar vs Hungarian Forint | 341.063 | 341.555 |
USDMXN | US Dollar vs Mexican Peso | 18.6224 | 18.6591 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0848 | 10.0977 |
USDPLN | US Dollar vs Polish Zloty | 3.63829 | 3.64373 |
USDSEK | US Dollar vs Swedish Krona | 9.51041 | 9.51887 |
USDSGD | US Dollar vs Singapore Dollar | 1.28047 | 1.28094 |
USDTRY | US Dollar vs Turkish Lira | 40.15831 | 40.17078 |
USDZAR | US Dollar vs South African Rand | 17.74116 | 17.76018 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 37.047 | 37.074 |
XAUUSD | Gold vs US-Dollar | 3330.88 | 3331.16 |
XPDUSD | Palladium vs US-Dollar | 1140.06 | 1147.14 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1360.22 | 1364.38 |
NGCUSD | Natural Gas (US) Spot | 3.2894 | 3.2996 |
BRNUSD | Crude Oil Brent Cash | 69.794 | 69.811 |
WTIUSD | West Texas Intermediate Crude Oil cash | 67.488 | 67.505 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24354.28 | 24360.97 |
DJIUSD | Dow Jones 30 | 44488.47 | 44497.03 |
ESXEUR | Spain 35 Cash Index | 5441.51 | 5442.99 |
FTSGBP | UK 100 Cash Index | 8969.71 | 8973.99 |
SPXUSD | SPX500 | 6256.57 | 6257.23 |
NDXUSD | NAS100 | 22747.75 | 22749.35 |
ASXAUD | Australia 200 Index | 8583.5 | 8586.3 |
HSIHKD | Hong Kong 50 Index | 24226.5 | 24236.1 |
DOLLAR_INDX | Dollar Index | 97.159 | 97.247 |
IBXEUR | Spain 35 | 14121.03 | 14126.77 |
F40EUR | France 40 Index | 7912.91 | 7916.49 |
NIKJPY | Japan - Nikkei 225 Index | 39708 | 39724 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 212.25 | 212.41 |
ABNB | Airbnb Inc | 136.75 | 137.22 |
ADBE | Adobe Inc | 371.09 | 371.7 |
AMD | Advanced Micro Devices, Inc. | 143.97 | 144.34 |
AMZN | Amazon.com | 222.06 | 222.46 |
ASML | ASML Holding NV | 801.65 | 803.1 |
BABA | Alibaba Group Holding | 106.5 | 106.73 |
BAC | Bank of America Corporation | 46.9 | 46.99 |
BA | Boeing Company | 225.65 | 226.41 |
COSTCO | Costco Wholesale Corporation | 965.12 | 965.53 |
CSCO | Cisco Systems, Inc. | 68.72 | 68.81 |
CVX | Chevron Corporation | 153.96 | 154.42 |
GOOGL | Alphabet Inc. Class A | 187.4 | 187.84 |
INTC | Intel Corporation | 23.74 | 23.89 |
JNJ | Johnson & Johnson | 157.52 | 157.77 |
KO | Coca-Cola Co | 69.71 | 69.8 |
MA | Mastercard Incorporated | 563.42 | 563.88 |
MCD | McDonald's Corporation | 298.21 | 298.63 |
META | Meta Platforms | 741.03 | 741.42 |
MRK | Merck & Company, Inc. | 83.91 | 84.2 |
MSFT | Microsoft Corporation | 501.91 | 502.36 |
NFLX | Netflix, Inc. | 1250.04 | 1250.73 |
NKE | Nike Inc | 74.43 | 74.79 |
NVDA | NVIDIA Corporation | 163.56 | 164.61 |
PYPL | PayPal Holdings Inc | 75.6 | 75.81 |
QCOM | Qualcomm Inc | 159.01 | 159.19 |
TSLA | Tesla, Inc. | 306.99 | 308.11 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 229.63 | 230.15 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 96.3 | 96.45 |
UNH | UnitedHealth Group Incorporated | 298.25 | 298.66 |
VZ | Verizon Communications Inc. | 41.95 | 42.06 |
V | Visa Inc. | 355.63 | 356.03 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 212.227 | 212.273 |
ALV | Allianz SE | 348.113 | 348.188 |
BAYN | Bayer AG NA | 27.697 | 27.754 |
BNP | BNP Paribas | 77.909 | 77.931 |
BN | Danone | 68 | 68.07 |
CS | Axa S.A. | 41.658 | 41.673 |
DTE | Deutsche Telekom | 30.52 | 30.531 |
IBE | Iberdrola S.A. | 15.548 | 15.558 |
MBG | Mercedes-Benz Group AG | 53.02 | 53.15 |
MC | LVMH Moet Hennessy Louis Vuitton | 502.82 | 502.99 |
OR | L'Oréal S.A. | 382.5 | 382.61 |
SAP | SAP SE | 263.156 | 263.195 |
SIE | Siemens AG | 227.008 | 227.093 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 115887.66 | 116020.04 |
ETHUSD | Ethereum vs. USD | 2929.71 | 2965.81 |
LTCUSD | LiteCoin vs. USD | 93.4 | 96.79 |
XRPUSD | Ripple vs. USD | 2.5478 | 2.5479 |
ADAUSD | Cardano vs. USD | 0.6646 | 0.7014 |
AVAUSD | Alavanche vs USD | 19.4 | 22.22 |
BCHUSD | Bitcoin cash vs. USD | 518.323 | 518.727 |
DOGUSD | DogeCoin vs. USD | 0.19447 | 0.19625 |
DOTUSD | Polkadot Vs USD | 3.8912 | 3.89181 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 15.32122 | 15.32391 |
SHBUSD | SHIBA INU vs USD | 1.334E-5 | 1.347E-5 |
SOLUSD | Solana vs USD | 164.461 | 164.569 |
TRXUSD | Tron vs USD | 0.29409 | 0.29513 |
XLMUSD | Stellar vs. USD | 0.30147 | 0.30323 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 34.25 | 34.41 |
TUPRS | Tüpraş | 149.4 | 150.3 |
TOASO | Tofaş | 211.7 | 212.6 |
THYAO | Turkish Airlines | 290.8 | 291.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 93.88 | 94.07 |
SISE | Şişecam | 35.87 | 36.07 |
SASA | SASA Polyester | 3.11 | 3.38 |
SAHOL | Haci Omer Sabanci Holding AS | 91.93 | 92.12 |
PGSUS | Pegasus Hava Taşımacılığı | 261.58 | 264.67 |
PETKM | Petkim Petrokimya Holding AS | 17.46 | 17.65 |
OYAKC | Oyak Çimento | 24.58 | 24.91 |
ODAS | ODAŞ Elektrik | 5.19 | 5.27 |
KRDMD | Kardemir Demir Çelik | 26.04 | 26.18 |
KOZAL | Koza Altın İşletmeleri | 24.17 | 24.25 |
KONTR | Kontrolmatik Teknoloji | 20.34 | 23.07 |
KCHOL | Koc Holding AS | 162.54 | 163.56 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.91 | 15 |
HEKTS | Hektaş Ticaret | 3.35 | 3.58 |
GARAN | Turkiye Garanti Bankasi | 141.94 | 142.35 |
FROTO | Ford Otomotiv San. A.Ş. | 94.54 | 98.51 |
EREGL | Erdemir | 27.16 | 27.33 |
ENKAI | ENKA Insaat ve Sanayi AS | 64.9 | 65.04 |
EKGYO | Emlak Konut GYO | 18.96 | 19.05 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 331.41 | 336.89 |
BIMAS | BIM Mağazalar | 499.48 | 501.02 |
ASTOR | Astor Enerji | 93.93 | 94.41 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 151.81 | 152.08 |
ARCLK | Arçelik A.Ş. | 127.38 | 128.02 |
ALARK | Alarko Holding | 89.06 | 89.84 |
AKBNK | AKBANK | 70.17 | 70.52 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!