Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.59784 | 0.59835 |
CADJPY | Canadian Dollar vs Japanese Yen | 103.871 | 103.962 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.712 | 173.785 |
EURCAD | Euro vs Canadian Dollar | 1.55897 | 1.55948 |
EURGBP | Euro vs Great Britain Pound | 0.8393 | 0.83991 |
EURJPY | Euro vs Japanese Yen | 161.981 | 162.069 |
EURUSD | Euro vs US Dollar | 1.13553 | 1.13585 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85678 | 1.85751 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11041 | 1.11092 |
GBPJPY | Great Britain Pound vs Japanese Yen | 192.937 | 193.012 |
GBPUSD | Great Britain Pound vs US Dollar | 1.35269 | 1.35307 |
USDCAD | US Dollar vs Canadian Dollar | 1.37196 | 1.37377 |
USDCHF | US Dollar vs Swiss Franc | 0.82079 | 0.82141 |
USDJPY | US Dollar vs Japanese Yen | 142.636 | 142.688 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89129 | 0.89225 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.53287 | 0.53385 |
AUDJPY | Australian Dollar vs Japanese Yen | 92.622 | 92.718 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.0847 | 1.08565 |
AUDUSD | Australian Dollar vs US Dollar | 0.64911 | 0.65004 |
EURAUD | Euro vs Australian Dollar | 1.74779 | 1.74917 |
EURCHF | Euro vs Swiss Franc | 0.93186 | 0.93323 |
EURHUF | Euro vs Hungarian Forint | 403.364 | 403.776 |
EURNZD | Euro vs New Zealand Dollar | 1.89667 | 1.89812 |
EURSEK | Euro vs Swedish Krona | 10.81601 | 10.82642 |
EURTRY | Euro vs Turkish Lira | 44.26257 | 44.39234 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08194 | 2.08332 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.25927 | 2.26067 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82109 | 0.82245 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.4908 | 0.49218 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 85.381 | 85.441 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59811 | 0.59905 |
SGDJPY | Singapore Dollar vs Japanese Yen | 111.011 | 111.152 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.157 | 7.1923 |
USDCZK | US Dollar vs Czech Koruna | 21.8417 | 21.8948 |
USDDKK | US Dollar vs Danish Krone | 6.56557 | 6.57006 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.82913 | 7.83366 |
USDHUF | US Dollar vs Hungarian Forint | 355.071 | 355.613 |
USDMXN | US Dollar vs Mexican Peso | 19.2268 | 19.2927 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0801 | 10.1118 |
USDPLN | US Dollar vs Polish Zloty | 3.74735 | 3.75176 |
USDSEK | US Dollar vs Swedish Krona | 9.52331 | 9.53257 |
USDSGD | US Dollar vs Singapore Dollar | 1.28305 | 1.28555 |
USDTRY | US Dollar vs Turkish Lira | 39.02309 | 39.03641 |
USDZAR | US Dollar vs South African Rand | 17.81887 | 17.82545 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 33.392 | 33.474 |
XAUUSD | Gold vs US-Dollar | 3363.27 | 3363.89 |
XPDUSD | Palladium vs US-Dollar | 1001.6 | 1006.33 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1094.52 | 1099.72 |
NGCUSD | Natural Gas (US) Spot | 3.2647 | 3.2823 |
BRNUSD | Crude Oil Brent Cash | 64.909 | 64.971 |
WTIUSD | West Texas Intermediate Crude Oil cash | 61.489 | 61.527 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 23646.42 | 23649.37 |
DJIUSD | Dow Jones 30 | 41722.38 | 41725.32 |
ESXEUR | Spain 35 Cash Index | 5335.29 | 5337.41 |
FTSGBP | UK 100 Cash Index | 8737.36 | 8740.14 |
SPXUSD | SPX500 | 5820.07 | 5820.93 |
NDXUSD | NAS100 | 20999.97 | 21003.21 |
ASXAUD | Australia 200 Index | 8333.5 | 8338.7 |
HSIHKD | Hong Kong 50 Index | 23524.2 | 23538 |
DOLLAR_INDX | Dollar Index | 98.422 | 98.578 |
IBXEUR | Spain 35 | 14130.87 | 14136.43 |
F40EUR | France 40 Index | 7745.76 | 7748.14 |
NIKJPY | Japan - Nikkei 225 Index | 36874 | 36911 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 196.37 | 196.68 |
ABNB | Airbnb Inc | 126.3 | 127.4 |
ADBE | Adobe Inc | 408.64 | 409.94 |
AMD | Advanced Micro Devices, Inc. | 110.14 | 110.92 |
AMZN | Amazon.com | 201.35 | 202.65 |
ASML | ASML Holding NV | 731.78 | 734.58 |
BABA | Alibaba Group Holding | 120.48 | 120.97 |
BAC | Bank of America Corporation | 43.23 | 43.44 |
BA | Boeing Company | 201.21 | 203.44 |
COSTCO | Costco Wholesale Corporation | 1008.88 | 1009.85 |
CSCO | Cisco Systems, Inc. | 62.9 | 63.11 |
CVX | Chevron Corporation | 135.28 | 136.7 |
GOOGL | Alphabet Inc. Class A | 169.21 | 170.41 |
INTC | Intel Corporation | 19.91 | 20.38 |
JNJ | Johnson & Johnson | 152.6 | 153.3 |
KO | Coca-Cola Co | 71.73 | 71.98 |
MA | Mastercard Incorporated | 565.54 | 566.82 |
MCD | McDonald's Corporation | 314.49 | 315.51 |
META | Meta Platforms | 631.26 | 632.47 |
MRK | Merck & Company, Inc. | 77.17 | 78.02 |
MSFT | Microsoft Corporation | 452.08 | 453.47 |
NFLX | Netflix, Inc. | 1188.49 | 1190.49 |
NKE | Nike Inc | 59.51 | 60.58 |
NVDA | NVIDIA Corporation | 130.19 | 133.6 |
PYPL | PayPal Holdings Inc | 69.64 | 70.21 |
QCOM | Qualcomm Inc | 145.6 | 146.04 |
TSLA | Tesla, Inc. | 340.86 | 344.77 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 191.6 | 192.89 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 87.97 | 88.32 |
UNH | UnitedHealth Group Incorporated | 293.14 | 294.01 |
VZ | Verizon Communications Inc. | 43.22 | 43.53 |
V | Visa Inc. | 354.59 | 355.44 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 213.477 | 213.523 |
ALV | Allianz SE | 347.063 | 347.138 |
BAYN | Bayer AG NA | 24.427 | 24.484 |
BNP | BNP Paribas | 75.604 | 75.626 |
BN | Danone | 75.61 | 75.68 |
CS | Axa S.A. | 40.903 | 40.918 |
DTE | Deutsche Telekom | 33.815 | 33.826 |
IBE | Iberdrola S.A. | 16.213 | 16.223 |
MBG | Mercedes-Benz Group AG | 50.45 | 50.58 |
MC | LVMH Moet Hennessy Louis Vuitton | 478.6 | 478.77 |
OR | L'Oréal S.A. | 372.95 | 373.06 |
SAP | SAP SE | 260.756 | 260.795 |
SIE | Siemens AG | 211.783 | 211.868 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 109561.94 | 109718.96 |
ETHUSD | Ethereum vs. USD | 2556.4 | 2608.16 |
LTCUSD | LiteCoin vs. USD | 95.68 | 102.78 |
XRPUSD | Ripple vs. USD | 2.3527 | 2.388 |
ADAUSD | Cardano vs. USD | 0.7646 | 0.8014 |
AVAUSD | Alavanche vs USD | 23.15 | 25.97 |
BCHUSD | Bitcoin cash vs. USD | 444.453 | 444.857 |
DOGUSD | DogeCoin vs. USD | 0.23542 | 0.2372 |
DOTUSD | Polkadot Vs USD | 4.7557 | 4.75631 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 16.32342 | 16.32611 |
SHBUSD | SHIBA INU vs USD | 1.451E-5 | 1.525E-5 |
SOLUSD | Solana vs USD | 181.551 | 181.659 |
TRXUSD | Tron vs USD | 0.26926 | 0.2703 |
XLMUSD | Stellar vs. USD | 0.29404 | 0.2958 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 26.39 | 26.55 |
TUPRS | Tüpraş | 127.9 | 128.8 |
TOASO | Tofaş | 195.2 | 196.2 |
THYAO | Turkish Airlines | 279.8 | 280.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 97.58 | 97.97 |
SISE | Şişecam | 35.05 | 35.27 |
SASA | SASA Polyester | 3.52 | 3.79 |
SAHOL | Haci Omer Sabanci Holding AS | 77.28 | 77.47 |
PGSUS | Pegasus Hava Taşımacılığı | 241.08 | 244.02 |
PETKM | Petkim Petrokimya Holding AS | 16.69 | 16.88 |
OYAKC | Oyak Çimento | 21.94 | 22.27 |
ODAS | ODAŞ Elektrik | 4.87 | 4.95 |
KRDMD | Kardemir Demir Çelik | 22.96 | 23.1 |
KOZAL | Koza Altın İşletmeleri | 25.59 | 25.71 |
KONTR | Kontrolmatik Teknoloji | 25.3 | 28.03 |
KCHOL | Koc Holding AS | 147.14 | 148.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 10.95 | 11.04 |
HEKTS | Hektaş Ticaret | 2.98 | 3.21 |
GARAN | Turkiye Garanti Bankasi | 110.34 | 110.75 |
FROTO | Ford Otomotiv San. A.Ş. | 84.84 | 88.86 |
EREGL | Erdemir | 23.48 | 23.65 |
ENKAI | ENKA Insaat ve Sanayi AS | 62.3 | 62.44 |
EKGYO | Emlak Konut GYO | 13.99 | 14.08 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 343.41 | 348.39 |
BIMAS | BIM Mağazalar | 476.23 | 477.52 |
ASTOR | Astor Enerji | 93.78 | 94.31 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 136.21 | 136.48 |
ARCLK | Arçelik A.Ş. | 111.88 | 112.32 |
ALARK | Alarko Holding | 84.01 | 84.74 |
AKBNK | AKBANK | 51.72 | 52.02 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !