Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.5819 | 0.58214 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.648 | 107.712 |
CHFJPY | Swiss Frank vs Japanese Yen | 184.962 | 185.016 |
EURCAD | Euro vs Canadian Dollar | 1.59992 | 1.60023 |
EURGBP | Euro vs Great Britain Pound | 0.86621 | 0.8666 |
EURJPY | Euro vs Japanese Yen | 172.24 | 172.334 |
EURUSD | Euro vs US Dollar | 1.16842 | 1.16883 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.84629 | 1.84735 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.07468 | 1.07508 |
GBPJPY | Great Britain Pound vs Japanese Yen | 198.806 | 198.902 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34874 | 1.34899 |
USDCAD | US Dollar vs Canadian Dollar | 1.36892 | 1.3696 |
USDCHF | US Dollar vs Swiss Franc | 0.79679 | 0.797 |
USDJPY | US Dollar vs Japanese Yen | 147.391 | 147.44 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89978 | 0.9009 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.52346 | 0.52458 |
AUDJPY | Australian Dollar vs Japanese Yen | 96.879 | 96.991 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.09442 | 1.09554 |
AUDUSD | Australian Dollar vs US Dollar | 0.65702 | 0.65814 |
EURAUD | Euro vs Australian Dollar | 1.77666 | 1.77778 |
EURCHF | Euro vs Swiss Franc | 0.93071 | 0.93183 |
EURHUF | Euro vs Hungarian Forint | 399.737 | 400.264 |
EURNZD | Euro vs New Zealand Dollar | 1.94543 | 1.94655 |
EURSEK | Euro vs Swedish Krona | 11.17486 | 11.1852 |
EURTRY | Euro vs Turkish Lira | 46.95566 | 47.16203 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.0507 | 2.05182 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.24544 | 2.2467 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82169 | 0.82281 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.478 | 0.47912 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 88.48 | 88.576 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59997 | 0.60109 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.057 | 115.176 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.161 | 7.1874 |
USDCZK | US Dollar vs Czech Koruna | 21.1124 | 21.1377 |
USDDKK | US Dollar vs Danish Krone | 6.38363 | 6.38611 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.84878 | 7.85114 |
USDHUF | US Dollar vs Hungarian Forint | 341.049 | 342.722 |
USDMXN | US Dollar vs Mexican Peso | 18.6217 | 18.6589 |
USDNOK | US Dollar vs Norwegian Kroner | 10.1237 | 10.1473 |
USDPLN | US Dollar vs Polish Zloty | 3.64646 | 3.65407 |
USDSEK | US Dollar vs Swedish Krona | 9.56193 | 9.57227 |
USDSGD | US Dollar vs Singapore Dollar | 1.26999 | 1.28318 |
USDTRY | US Dollar vs Turkish Lira | 40.15405 | 40.19935 |
USDZAR | US Dollar vs South African Rand | 17.92579 | 17.9537 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 38.377 | 38.455 |
XAUUSD | Gold vs US-Dollar | 3357.24 | 3357.99 |
XPDUSD | Palladium vs US-Dollar | 1200.83 | 1210.25 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1382.64 | 1393.08 |
NGCUSD | Natural Gas (US) Spot | 3.3057 | 3.3273 |
BRNUSD | Crude Oil Brent Cash | 71.191 | 71.246 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.158 | 69.175 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 24226.75 | 24228.6 |
DJIUSD | Dow Jones 30 | 44309.51 | 44320.19 |
ESXEUR | Spain 35 Cash Index | 5378.61 | 5379.99 |
FTSGBP | UK 100 Cash Index | 8943.71 | 8945.59 |
SPXUSD | SPX500 | 6251.48 | 6252.82 |
NDXUSD | NAS100 | 22755.85 | 22758.95 |
ASXAUD | Australia 200 Index | 8553.4 | 8580 |
HSIHKD | Hong Kong 50 Index | 24071.3 | 24080.6 |
DOLLAR_INDX | Dollar Index | 97.269 | 97.357 |
IBXEUR | Spain 35 | 13998.83 | 14004.67 |
F40EUR | France 40 Index | 7828.41 | 7829.99 |
NIKJPY | Japan - Nikkei 225 Index | 39445 | 39499 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 210.98 | 211.13 |
ABNB | Airbnb Inc | 135.1 | 135.55 |
ADBE | Adobe Inc | 362.85 | 363.64 |
AMD | Advanced Micro Devices, Inc. | 146.24 | 146.62 |
AMZN | Amazon.com | 224.79 | 225.18 |
ASML | ASML Holding NV | 801.45 | 802.3 |
BABA | Alibaba Group Holding | 106.59 | 106.82 |
BAC | Bank of America Corporation | 46.66 | 46.75 |
BA | Boeing Company | 226.3 | 227.16 |
COSTCO | Costco Wholesale Corporation | 964.91 | 965.17 |
CSCO | Cisco Systems, Inc. | 67.89 | 67.98 |
CVX | Chevron Corporation | 155.06 | 155.51 |
GOOGL | Alphabet Inc. Class A | 189.93 | 190.37 |
INTC | Intel Corporation | 23.34 | 23.49 |
JNJ | Johnson & Johnson | 156.73 | 156.99 |
KO | Coca-Cola Co | 69.83 | 69.92 |
MA | Mastercard Incorporated | 549.84 | 550.34 |
MCD | McDonald's Corporation | 299.6 | 300.04 |
META | Meta Platforms | 731.22 | 731.74 |
MRK | Merck & Company, Inc. | 83.2 | 83.49 |
MSFT | Microsoft Corporation | 503.79 | 504.27 |
NFLX | Netflix, Inc. | 1244.71 | 1245.31 |
NKE | Nike Inc | 72.51 | 72.86 |
NVDA | NVIDIA Corporation | 164.37 | 165.42 |
PYPL | PayPal Holdings Inc | 71.25 | 71.46 |
QCOM | Qualcomm Inc | 157.35 | 157.52 |
TSLA | Tesla, Inc. | 310.45 | 311.56 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 230.11 | 230.6 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 95.27 | 95.42 |
UNH | UnitedHealth Group Incorporated | 302.61 | 303.07 |
VZ | Verizon Communications Inc. | 41.56 | 41.67 |
V | Visa Inc. | 347.6 | 347.92 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 208.077 | 208.123 |
ALV | Allianz SE | 345.963 | 346.038 |
BAYN | Bayer AG NA | 27.27 | 27.327 |
BNP | BNP Paribas | 76.324 | 76.346 |
BN | Danone | 67.8 | 67.87 |
CS | Axa S.A. | 41.598 | 41.613 |
DTE | Deutsche Telekom | 30.45 | 30.461 |
IBE | Iberdrola S.A. | 15.53 | 15.54 |
MBG | Mercedes-Benz Group AG | 52.91 | 53.04 |
MC | LVMH Moet Hennessy Louis Vuitton | 488.32 | 488.49 |
OR | L'Oréal S.A. | 373.9 | 374.01 |
SAP | SAP SE | 258.981 | 259.02 |
SIE | Siemens AG | 223.183 | 223.268 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 117508.06 | 117640.44 |
ETHUSD | Ethereum vs. USD | 2948.83 | 2984.93 |
LTCUSD | LiteCoin vs. USD | 92.86 | 96.25 |
XRPUSD | Ripple vs. USD | 2.7512 | 2.7513 |
ADAUSD | Cardano vs. USD | 0.6986 | 0.7354 |
AVAUSD | Alavanche vs USD | 19.46 | 22.28 |
BCHUSD | Bitcoin cash vs. USD | 532.203 | 532.607 |
DOGUSD | DogeCoin vs. USD | 0.20231 | 0.20409 |
DOTUSD | Polkadot Vs USD | 3.9542 | 3.95481 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 15.42946 | 15.43215 |
SHBUSD | SHIBA INU vs USD | 1.339E-5 | 1.352E-5 |
SOLUSD | Solana vs USD | 162.276 | 162.384 |
TRXUSD | Tron vs USD | 0.29956 | 0.3006 |
XLMUSD | Stellar vs. USD | 0.36312 | 0.36488 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 34.11 | 34.27 |
TUPRS | Tüpraş | 155.7 | 156.6 |
TOASO | Tofaş | 213.2 | 214.1 |
THYAO | Turkish Airlines | 292.8 | 293.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 92.48 | 92.67 |
SISE | Şişecam | 36.01 | 36.21 |
SASA | SASA Polyester | 3.09 | 3.36 |
SAHOL | Haci Omer Sabanci Holding AS | 90.78 | 90.97 |
PGSUS | Pegasus Hava Taşımacılığı | 260.58 | 263.67 |
PETKM | Petkim Petrokimya Holding AS | 17.65 | 17.84 |
OYAKC | Oyak Çimento | 24.4 | 24.73 |
ODAS | ODAŞ Elektrik | 5.14 | 5.22 |
KRDMD | Kardemir Demir Çelik | 25.56 | 25.7 |
KOZAL | Koza Altın İşletmeleri | 24.47 | 24.55 |
KONTR | Kontrolmatik Teknoloji | 20.34 | 23.11 |
KCHOL | Koc Holding AS | 164.94 | 165.96 |
ISCTR | Turkiye Is Bankasi AS Class C | 14.95 | 15.04 |
HEKTS | Hektaş Ticaret | 3.27 | 3.5 |
GARAN | Turkiye Garanti Bankasi | 142.14 | 142.55 |
FROTO | Ford Otomotiv San. A.Ş. | 93.44 | 97.41 |
EREGL | Erdemir | 27.1 | 27.27 |
ENKAI | ENKA Insaat ve Sanayi AS | 64.9 | 65.04 |
EKGYO | Emlak Konut GYO | 19.06 | 19.15 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 329.61 | 334.89 |
BIMAS | BIM Mağazalar | 494.23 | 496.27 |
ASTOR | Astor Enerji | 93.28 | 93.76 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 153.41 | 153.68 |
ARCLK | Arçelik A.Ş. | 126.18 | 126.52 |
ALARK | Alarko Holding | 89.21 | 89.94 |
AKBNK | AKBANK | 69.62 | 69.92 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!