Forex is short for “Foreign Exchange” and is known as “FX”. Forex is a foreign exchange market where the currencies of countries are bought and sold mutually and their value is determined. It is the world's highest trading volume and most liquid market.
Forex offers many advantages for investors. In order to seize these opportunities, it is necessary to have a good knowledge of the market. With sufficient knowledge and experience, you can turn your savings into income.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.62069 | 0.6224 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.764 | 108.983 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.924 | 175.416 |
EURCAD | Euro vs Canadian Dollar | 1.49774 | 1.4994 |
EURGBP | Euro vs Great Britain Pound | 0.82929 | 0.83031 |
EURJPY | Euro vs Japanese Yen | 163.054 | 163.252 |
EURUSD | Euro vs US Dollar | 1.04251 | 1.04311 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.80464 | 1.80732 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.1209 | 1.12406 |
GBPJPY | Great Britain Pound vs Japanese Yen | 196.517 | 196.739 |
GBPUSD | Great Britain Pound vs US Dollar | 1.25667 | 1.25681 |
USDCAD | US Dollar vs Canadian Dollar | 1.43663 | 1.43759 |
USDCHF | US Dollar vs Swiss Franc | 0.89234 | 0.89403 |
USDJPY | US Dollar vs Japanese Yen | 156.393 | 156.521 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.8979 | 0.89905 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.5574 | 0.55946 |
AUDJPY | Australian Dollar vs Japanese Yen | 97.756 | 97.885 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1043 | 1.10674 |
AUDUSD | Australian Dollar vs US Dollar | 0.62475 | 0.62569 |
EURAUD | Euro vs Australian Dollar | 1.6671 | 1.66874 |
EURCHF | Euro vs Swiss Franc | 0.93018 | 0.93262 |
EURHUF | Euro vs Hungarian Forint | 413.957 | 414.605 |
EURNZD | Euro vs New Zealand Dollar | 1.842 | 1.84584 |
EURSEK | Euro vs Swedish Krona | 11.49114 | 11.53334 |
EURTRY | Euro vs Turkish Lira | 36.68289 | 36.82087 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.00883 | 2.01135 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.21951 | 2.22485 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81157 | 0.81384 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.50407 | 0.50617 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 88.374 | 88.592 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.56491 | 0.56617 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.291 | 115.483 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.284 | 7.2983 |
USDCZK | US Dollar vs Czech Koruna | 24.0631 | 24.1076 |
USDDKK | US Dollar vs Danish Krone | 7.14908 | 7.1553 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.77466 | 7.77738 |
USDHUF | US Dollar vs Hungarian Forint | 396.769 | 397.591 |
USDMXN | US Dollar vs Mexican Peso | 20.0393 | 20.105 |
USDNOK | US Dollar vs Norwegian Kroner | 11.2975 | 11.3553 |
USDPLN | US Dollar vs Polish Zloty | 4.08378 | 4.09114 |
USDSEK | US Dollar vs Swedish Krona | 11.01589 | 11.06076 |
USDSGD | US Dollar vs Singapore Dollar | 1.35548 | 1.35638 |
USDTRY | US Dollar vs Turkish Lira | 35.19429 | 35.19979 |
USDZAR | US Dollar vs South African Rand | 18.29694 | 18.36402 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!