Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.59797 | 0.59846 |
CADJPY | Canadian Dollar vs Japanese Yen | 103.799 | 103.889 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.564 | 173.634 |
EURCAD | Euro vs Canadian Dollar | 1.55907 | 1.55955 |
EURGBP | Euro vs Great Britain Pound | 0.83932 | 0.83992 |
EURJPY | Euro vs Japanese Yen | 161.878 | 161.968 |
EURUSD | Euro vs US Dollar | 1.13608 | 1.1364 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85679 | 1.85749 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11062 | 1.11112 |
GBPJPY | Great Britain Pound vs Japanese Yen | 192.809 | 192.884 |
GBPUSD | Great Britain Pound vs US Dollar | 1.3533 | 1.35368 |
USDCAD | US Dollar vs Canadian Dollar | 1.37138 | 1.37317 |
USDCHF | US Dollar vs Swiss Franc | 0.8206 | 0.82121 |
USDJPY | US Dollar vs Japanese Yen | 142.481 | 142.532 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.89097 | 0.89192 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.53278 | 0.53375 |
AUDJPY | Australian Dollar vs Japanese Yen | 92.523 | 92.619 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.08441 | 1.08536 |
AUDUSD | Australian Dollar vs US Dollar | 0.64915 | 0.65008 |
EURAUD | Euro vs Australian Dollar | 1.74853 | 1.74991 |
EURCHF | Euro vs Swiss Franc | 0.93211 | 0.93345 |
EURHUF | Euro vs Hungarian Forint | 403.478 | 403.875 |
EURNZD | Euro vs New Zealand Dollar | 1.89695 | 1.8984 |
EURSEK | Euro vs Swedish Krona | 10.80648 | 10.81806 |
EURTRY | Euro vs Turkish Lira | 44.28549 | 44.41391 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.08272 | 2.0841 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.2595 | 2.26091 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.82102 | 0.82237 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.49085 | 0.49222 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 85.315 | 85.375 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.59831 | 0.59925 |
SGDJPY | Singapore Dollar vs Japanese Yen | 110.907 | 111.045 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1556 | 7.1907 |
USDCZK | US Dollar vs Czech Koruna | 21.8326 | 21.8821 |
USDDKK | US Dollar vs Danish Krone | 6.5623 | 6.56668 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.82958 | 7.8341 |
USDHUF | US Dollar vs Hungarian Forint | 354.98 | 355.508 |
USDMXN | US Dollar vs Mexican Peso | 19.2325 | 19.2974 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0758 | 10.1085 |
USDPLN | US Dollar vs Polish Zloty | 3.74638 | 3.75131 |
USDSEK | US Dollar vs Swedish Krona | 9.50969 | 9.51997 |
USDSGD | US Dollar vs Singapore Dollar | 1.28286 | 1.28532 |
USDTRY | US Dollar vs Turkish Lira | 39.02368 | 39.03582 |
USDZAR | US Dollar vs South African Rand | 17.8372 | 17.84378 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 33.471 | 33.553 |
XAUUSD | Gold vs US-Dollar | 3364.91 | 3365.49 |
XPDUSD | Palladium vs US-Dollar | 997.34 | 1002.36 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1094.4 | 1099.1 |
NGCUSD | Natural Gas (US) Spot | 3.2917 | 3.3093 |
BRNUSD | Crude Oil Brent Cash | 64.884 | 64.946 |
WTIUSD | West Texas Intermediate Crude Oil cash | 61.489 | 61.527 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 23617.92 | 23620.87 |
DJIUSD | Dow Jones 30 | 41742.33 | 41745.27 |
ESXEUR | Spain 35 Cash Index | 5328.09 | 5330.51 |
FTSGBP | UK 100 Cash Index | 8732.76 | 8735.64 |
SPXUSD | SPX500 | 5821.77 | 5822.63 |
NDXUSD | NAS100 | 20989.92 | 20993.16 |
ASXAUD | Australia 200 Index | 8332 | 8337.2 |
HSIHKD | Hong Kong 50 Index | 23527.4 | 23541.7 |
DOLLAR_INDX | Dollar Index | 98.357 | 98.513 |
IBXEUR | Spain 35 | 14132.73 | 14139.57 |
F40EUR | France 40 Index | 7733.56 | 7735.94 |
NIKJPY | Japan - Nikkei 225 Index | 36834 | 36871 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 195.6 | 195.92 |
ABNB | Airbnb Inc | 126.53 | 127.65 |
ADBE | Adobe Inc | 408.86 | 410.04 |
AMD | Advanced Micro Devices, Inc. | 110.47 | 111.24 |
AMZN | Amazon.com | 201.36 | 202.67 |
ASML | ASML Holding NV | 732.19 | 734.66 |
BABA | Alibaba Group Holding | 120.51 | 120.98 |
BAC | Bank of America Corporation | 43.23 | 43.44 |
BA | Boeing Company | 201.34 | 203.57 |
COSTCO | Costco Wholesale Corporation | 1006.35 | 1006.84 |
CSCO | Cisco Systems, Inc. | 62.96 | 63.17 |
CVX | Chevron Corporation | 135.76 | 137.18 |
GOOGL | Alphabet Inc. Class A | 169.08 | 170.27 |
INTC | Intel Corporation | 19.9 | 20.37 |
JNJ | Johnson & Johnson | 152.81 | 153.53 |
KO | Coca-Cola Co | 71.81 | 72.06 |
MA | Mastercard Incorporated | 565.83 | 567.04 |
MCD | McDonald's Corporation | 314.88 | 315.95 |
META | Meta Platforms | 630.5 | 631.72 |
MRK | Merck & Company, Inc. | 77.25 | 78.1 |
MSFT | Microsoft Corporation | 451.83 | 453.25 |
NFLX | Netflix, Inc. | 1187.41 | 1189.84 |
NKE | Nike Inc | 59.52 | 60.59 |
NVDA | NVIDIA Corporation | 130.56 | 133.97 |
PYPL | PayPal Holdings Inc | 69.63 | 70.2 |
QCOM | Qualcomm Inc | 145.44 | 145.95 |
TSLA | Tesla, Inc. | 338.91 | 342.78 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 191.66 | 192.92 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 87.88 | 88.24 |
UNH | UnitedHealth Group Incorporated | 294.96 | 295.83 |
VZ | Verizon Communications Inc. | 43.25 | 43.56 |
V | Visa Inc. | 355.28 | 356.02 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 213.477 | 213.523 |
ALV | Allianz SE | 347.063 | 347.138 |
BAYN | Bayer AG NA | 24.427 | 24.484 |
BNP | BNP Paribas | 75.604 | 75.626 |
BN | Danone | 75.61 | 75.68 |
CS | Axa S.A. | 40.903 | 40.918 |
DTE | Deutsche Telekom | 33.815 | 33.826 |
IBE | Iberdrola S.A. | 16.213 | 16.223 |
MBG | Mercedes-Benz Group AG | 50.45 | 50.58 |
MC | LVMH Moet Hennessy Louis Vuitton | 478.6 | 478.77 |
OR | L'Oréal S.A. | 372.95 | 373.06 |
SAP | SAP SE | 260.756 | 260.795 |
SIE | Siemens AG | 211.783 | 211.868 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 108924.04 | 109081.06 |
ETHUSD | Ethereum vs. USD | 2539.83 | 2591.59 |
LTCUSD | LiteCoin vs. USD | 95.28 | 102.37 |
XRPUSD | Ripple vs. USD | 2.3416 | 2.3769 |
ADAUSD | Cardano vs. USD | 0.7577 | 0.7945 |
AVAUSD | Alavanche vs USD | 22.89 | 25.71 |
BCHUSD | Bitcoin cash vs. USD | 441.512 | 441.916 |
DOGUSD | DogeCoin vs. USD | 0.2338 | 0.23558 |
DOTUSD | Polkadot Vs USD | 4.7282 | 4.72881 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 16.17898 | 16.18167 |
SHBUSD | SHIBA INU vs USD | 1.44E-5 | 1.514E-5 |
SOLUSD | Solana vs USD | 179.941 | 180.049 |
TRXUSD | Tron vs USD | 0.26927 | 0.27031 |
XLMUSD | Stellar vs. USD | 0.29297 | 0.29473 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 26.39 | 26.55 |
TUPRS | Tüpraş | 127.9 | 128.8 |
TOASO | Tofaş | 195.2 | 196.2 |
THYAO | Turkish Airlines | 279.8 | 280.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 97.58 | 97.97 |
SISE | Şişecam | 35.05 | 35.27 |
SASA | SASA Polyester | 3.52 | 3.79 |
SAHOL | Haci Omer Sabanci Holding AS | 77.28 | 77.47 |
PGSUS | Pegasus Hava Taşımacılığı | 241.08 | 244.02 |
PETKM | Petkim Petrokimya Holding AS | 16.69 | 16.88 |
OYAKC | Oyak Çimento | 21.94 | 22.27 |
ODAS | ODAŞ Elektrik | 4.87 | 4.95 |
KRDMD | Kardemir Demir Çelik | 22.96 | 23.1 |
KOZAL | Koza Altın İşletmeleri | 25.59 | 25.71 |
KONTR | Kontrolmatik Teknoloji | 25.3 | 28.03 |
KCHOL | Koc Holding AS | 147.14 | 148.16 |
ISCTR | Turkiye Is Bankasi AS Class C | 10.95 | 11.04 |
HEKTS | Hektaş Ticaret | 2.98 | 3.21 |
GARAN | Turkiye Garanti Bankasi | 110.34 | 110.75 |
FROTO | Ford Otomotiv San. A.Ş. | 84.84 | 88.86 |
EREGL | Erdemir | 23.48 | 23.65 |
ENKAI | ENKA Insaat ve Sanayi AS | 62.3 | 62.44 |
EKGYO | Emlak Konut GYO | 13.99 | 14.08 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 343.41 | 348.39 |
BIMAS | BIM Mağazalar | 476.23 | 477.52 |
ASTOR | Astor Enerji | 93.78 | 94.31 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 136.21 | 136.48 |
ARCLK | Arçelik A.Ş. | 111.88 | 112.32 |
ALARK | Alarko Holding | 84.01 | 84.74 |
AKBNK | AKBANK | 51.72 | 52.02 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !