Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.5827 | 0.58286 |
CADJPY | Canadian Dollar vs Japanese Yen | 107.279 | 107.328 |
CHFJPY | Swiss Frank vs Japanese Yen | 184.091 | 184.115 |
EURCAD | Euro vs Canadian Dollar | 1.61143 | 1.6116 |
EURGBP | Euro vs Great Britain Pound | 0.86743 | 0.86779 |
EURJPY | Euro vs Japanese Yen | 172.88 | 172.956 |
EURUSD | Euro vs US Dollar | 1.16725 | 1.1674 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.85711 | 1.8578 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.08239 | 1.08256 |
GBPJPY | Great Britain Pound vs Japanese Yen | 199.275 | 199.335 |
GBPUSD | Great Britain Pound vs US Dollar | 1.34541 | 1.34561 |
USDCAD | US Dollar vs Canadian Dollar | 1.38033 | 1.38087 |
USDCHF | US Dollar vs Swiss Franc | 0.80441 | 0.80467 |
USDJPY | US Dollar vs Japanese Yen | 148.096 | 148.143 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90097 | 0.90173 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.5249 | 0.52566 |
AUDJPY | Australian Dollar vs Japanese Yen | 96.67 | 96.742 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.11329 | 1.11405 |
AUDUSD | Australian Dollar vs US Dollar | 0.65248 | 0.65334 |
EURAUD | Euro vs Australian Dollar | 1.78757 | 1.78828 |
EURCHF | Euro vs Swiss Franc | 0.93874 | 0.93954 |
EURHUF | Euro vs Hungarian Forint | 392.836 | 393.255 |
EURNZD | Euro vs New Zealand Dollar | 1.99075 | 1.9915 |
EURSEK | Euro vs Swedish Krona | 11.01813 | 11.02847 |
EURTRY | Euro vs Turkish Lira | 48.06439 | 48.35115 |
GBPAUD | Great Britain Pound vs Australian Dollar | 2.06041 | 2.06117 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.29461 | 2.29541 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.80903 | 0.80969 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.47129 | 0.47204 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 86.804 | 86.867 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58599 | 0.58655 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.021 | 115.111 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.1209 | 7.1443 |
USDCZK | US Dollar vs Czech Koruna | 20.9362 | 20.9572 |
USDDKK | US Dollar vs Danish Krone | 6.39387 | 6.39597 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.79777 | 7.79989 |
USDHUF | US Dollar vs Hungarian Forint | 336.528 | 336.893 |
USDMXN | US Dollar vs Mexican Peso | 18.6971 | 18.7272 |
USDNOK | US Dollar vs Norwegian Kroner | 10.0493 | 10.0736 |
USDPLN | US Dollar vs Polish Zloty | 3.63843 | 3.64399 |
USDSEK | US Dollar vs Swedish Krona | 9.42868 | 9.44967 |
USDSGD | US Dollar vs Singapore Dollar | 1.28623 | 1.28825 |
USDTRY | US Dollar vs Turkish Lira | 41.23997 | 41.26486 |
USDZAR | US Dollar vs South African Rand | 17.72056 | 17.73858 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 40.768 | 40.827 |
XAUUSD | Gold vs US-Dollar | 3551.56 | 3552.17 |
XPDUSD | Palladium vs US-Dollar | 1122.65 | 1129.91 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 1383.68 | 1391.93 |
NGCUSD | Natural Gas (US) Spot | 3.0214 | 3.0316 |
BRNUSD | Crude Oil Brent Cash | 66.894 | 66.911 |
WTIUSD | West Texas Intermediate Crude Oil cash | 63.277 | 63.294 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 23830.33 | 23835.62 |
DJIUSD | Dow Jones 30 | 45643.75 | 45653.25 |
ESXEUR | Spain 35 Cash Index | 5357.31 | 5358.99 |
FTSGBP | UK 100 Cash Index | 9227.61 | 9230.99 |
SPXUSD | SPX500 | 6509.23 | 6510.37 |
NDXUSD | NAS100 | 23692.6 | 23695 |
ASXAUD | Australia 200 Index | 8851.1 | 8872.5 |
HSIHKD | Hong Kong 50 Index | 25140.6 | 25153.2 |
DOLLAR_INDX | Dollar Index | 97.801 | 97.889 |
IBXEUR | Spain 35 | 14937.53 | 14944.37 |
F40EUR | France 40 Index | 7719.81 | 7721.39 |
NIKJPY | Japan - Nikkei 225 Index | 42862 | 42906 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 239.64 | 239.8 |
ABNB | Airbnb Inc | 125.13 | 125.59 |
ADBE | Adobe Inc | 343.8 | 344.61 |
AMD | Advanced Micro Devices, Inc. | 161.57 | 161.94 |
AMZN | Amazon.com | 235.43 | 235.82 |
ASML | ASML Holding NV | 752.89 | 753.82 |
BABA | Alibaba Group Holding | 130.81 | 131.04 |
BAC | Bank of America Corporation | 50.61 | 50.7 |
BA | Boeing Company | 230.37 | 231.1 |
COSTCO | Costco Wholesale Corporation | 950.43 | 950.84 |
CSCO | Cisco Systems, Inc. | 67.92 | 68.01 |
CVX | Chevron Corporation | 157.49 | 157.95 |
GOOGL | Alphabet Inc. Class A | 232.04 | 232.48 |
INTC | Intel Corporation | 24.53 | 24.68 |
JNJ | Johnson & Johnson | 178.58 | 178.83 |
KO | Coca-Cola Co | 68.21 | 68.3 |
MA | Mastercard Incorporated | 595.07 | 595.67 |
MCD | McDonald's Corporation | 316.82 | 317.25 |
META | Meta Platforms | 748.18 | 748.88 |
MRK | Merck & Company, Inc. | 83.9 | 84.19 |
MSFT | Microsoft Corporation | 507.51 | 507.98 |
NFLX | Netflix, Inc. | 1256.84 | 1257.65 |
NKE | Nike Inc | 75.19 | 75.54 |
NVDA | NVIDIA Corporation | 171.08 | 172.13 |
PYPL | PayPal Holdings Inc | 68.34 | 68.55 |
QCOM | Qualcomm Inc | 159.62 | 159.79 |
TSLA | Tesla, Inc. | 337.91 | 339.02 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 234.99 | 235.51 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 91.92 | 92.07 |
UNH | UnitedHealth Group Incorporated | 310.07 | 310.48 |
VZ | Verizon Communications Inc. | 44.11 | 44.22 |
V | Visa Inc. | 350.4 | 350.67 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 173.202 | 173.248 |
ALV | Allianz SE | 354.263 | 354.338 |
BAYN | Bayer AG NA | 28.547 | 28.604 |
BNP | BNP Paribas | 77.619 | 77.641 |
BN | Danone | 74.95 | 75.02 |
CS | Axa S.A. | 39.968 | 39.983 |
DTE | Deutsche Telekom | 31.85 | 31.861 |
IBE | Iberdrola S.A. | 15.713 | 15.723 |
MBG | Mercedes-Benz Group AG | 53.1 | 53.23 |
MC | LVMH Moet Hennessy Louis Vuitton | 500.22 | 500.39 |
OR | L'Oréal S.A. | 404.95 | 405.06 |
SAP | SAP SE | 233.356 | 233.395 |
SIE | Siemens AG | 230.208 | 230.293 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 110937.84 | 111221.01 |
ETHUSD | Ethereum vs. USD | 4286.89 | 4330.21 |
LTCUSD | LiteCoin vs. USD | 110.37 | 113.76 |
XRPUSD | Ripple vs. USD | 2.7783 | 2.8269 |
ADAUSD | Cardano vs. USD | 0.7943 | 0.8311 |
AVAUSD | Alavanche vs USD | 22.59 | 25.41 |
BCHUSD | Bitcoin cash vs. USD | 588.663 | 589.067 |
DOGUSD | DogeCoin vs. USD | 0.21314 | 0.21492 |
DOTUSD | Polkadot Vs USD | 3.7712 | 3.77181 |
EOSUSD | EOS vs. USD | 0.7859 | 0.7871 |
LNKUSD | Chainlink vs USD | 22.31707 | 22.31976 |
SHBUSD | SHIBA INU vs USD | 1.186E-5 | 1.242E-5 |
SOLUSD | Solana vs USD | 202.541 | 202.649 |
TRXUSD | Tron vs USD | 0.33368 | 0.33472 |
XLMUSD | Stellar vs. USD | 0.35353 | 0.35529 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 30.21 | 30.37 |
TUPRS | Tüpraş | 168.5 | 169.4 |
TOASO | Tofaş | 227.1 | 228 |
THYAO | Turkish Airlines | 321.8 | 322.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 90.53 | 90.72 |
SISE | Şişecam | 38.03 | 38.23 |
SASA | SASA Polyester | 4.31 | 4.58 |
SAHOL | Haci Omer Sabanci Holding AS | 87.18 | 87.37 |
PGSUS | Pegasus Hava Taşımacılığı | 229.68 | 232.62 |
PETKM | Petkim Petrokimya Holding AS | 18.35 | 18.54 |
OYAKC | Oyak Çimento | 21.68 | 22.01 |
ODAS | ODAŞ Elektrik | 5.95 | 6.03 |
KRDMD | Kardemir Demir Çelik | 27.26 | 27.4 |
KOZAL | Koza Altın İşletmeleri | 23.65 | 23.73 |
KONTR | Kontrolmatik Teknoloji | 25.28 | 28.03 |
KCHOL | Koc Holding AS | 169.44 | 170.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 13.51 | 13.6 |
HEKTS | Hektaş Ticaret | 4.05 | 4.28 |
GARAN | Turkiye Garanti Bankasi | 138.04 | 138.45 |
FROTO | Ford Otomotiv San. A.Ş. | 102.54 | 106.56 |
EREGL | Erdemir | 28.08 | 28.25 |
ENKAI | ENKA Insaat ve Sanayi AS | 69.1 | 69.24 |
EKGYO | Emlak Konut GYO | 19.28 | 19.37 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 463.41 | 468.39 |
BIMAS | BIM Mağazalar | 516.48 | 518.02 |
ASTOR | Astor Enerji | 117.38 | 117.91 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 181.71 | 181.98 |
ARCLK | Arçelik A.Ş. | 127.78 | 128.12 |
ALARK | Alarko Holding | 81.16 | 81.89 |
AKBNK | AKBANK | 61.47 | 61.77 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !