Zaman | Önem | Ülke | Olay | Beklenen | Önceki | Açıklanan |
---|---|---|---|---|---|---|
10:00 | United Kingdom (GBP) | Business Investment (QoQ) (Q3) | 1.2% | 1.4% | ||
10:00 | United Kingdom (GBP) | Current Account (Q3) | -22.9B | -28.4B | ||
10:00 | United Kingdom (GBP) | GDP (QoQ) (Q3) | 0.1% | 0.5% | ||
10:00 | United Kingdom (GBP) | GDP (YoY) (Q3) | 1.0% | 0.7% | ||
16:30 | Canada (CAD) | GDP (MoM) (Oct) | 0.1% | |||
16:30 | Canada (CAD) | GDP (MoM) (Oct) | 0.1% | 0.1% | ||
16:30 | Canada (CAD) | RMPI (MoM) (Nov) | 0.4% | 3.8% | ||
18:00 | United States (USD) | CB Consumer Confidence (Dec) | 112.9 | 111.7 | ||
21:00 | United States (USD) | 2-Year Note Auction | 4.274% |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!