42.5 Billion TL Transaction Volume Achieved in the Central Bank Money Market

image

42.5 Billion TL Transaction Volume Achieved in the Central Bank Money Market

In the Forex - Takasbank Money Market, a transaction volume of 42,536,894,000 TL was realized today. In dollar terms, it amounted to 1,218,874,564.

DAY MIN (%) MAX (%) AVG (%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
1 48.50 51.00 49.95 36,996,374,000.00 1300
2 49.80 50.00 49.92 105,670,000.00 6
3 49.75 50.00 49.81 178,000,000.00 7
6 49.80 50.00 49.91 442,000,000.00 16
7 49.80 50.25 49.99 363,700,000.00 10
8 49.75 50.00 49.94 1,005,400,000.00 20
9 49.90 50.00 50.00 1,958,750,000.00 22
10 50.00 50.00 50.00 776,000,000.00 10
13 50.25 50.25 50.25 60,000,000.00 1
14 50.00 50.00 50.00 9,000,000.00 1
16 49.95 49.95 49.95 5,000,000.00 1
17 49.90 50.25 50.13 62,000,000.00 3
29 49.90 49.95 49.93 80,000,000.00 3
31 50.00 50.00 50.00 200,000,000.00 2
35 50.00 50.00 50.00 100,000,000.00 1
36 50.00 50.00 50.00 100,000,000.00 1
44 50.15 50.15 50.15 50,000,000.00 1
87 49.45 49.45 49.45 15,000,000.00 1
181 47.50 47.50 47.50 10,000,000.00 1
182 47.50 47.50 47.50 10,000,000.00 1
183 47.50 47.50 47.50 10,000,000.00 1
TOTAL 42,536,894,000 1409