Takasbank Money Market Achieves Transaction Volume of 43.17 Billion TL

image

Takasbank Money Market Achieves Transaction Volume of 43.17 Billion TL

In the Forex - Takasbank Money Market today, a transaction volume of 43,167,757,000 TL was recorded. In dollar terms, this amounted to 1,239,822,188.

DAY MIN (%) MAX (%) AVG (%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
3 49.00 50.50 49.84 37,813,025,000.00 1362
4 49.75 50.00 49.87 215,000,000.00 6
5 49.75 49.85 49.78 315,000,000.00 7
6 49.80 50.00 49.97 390,292,000.00 5
7 49.80 50.50 49.99 1,110,500,000.00 11
10 50.00 50.05 50.00 1,944,550,000.00 23
11 50.00 50.25 50.03 463,900,000.00 9
12 50.00 50.10 50.02 214,000,000.00 5
13 50.00 50.25 50.05 127,500,000.00 3
14 50.10 50.25 50.24 104,000,000.00 3
20 50.00 50.40 50.29 70,000,000.00 4
35 50.00 50.00 50.00 50,000,000.00 1
39 50.00 50.00 50.00 50,000,000.00 1
40 50.25 50.25 50.25 30,000,000.00 1
45 50.00 50.05 50.05 33,990,000.00 2
48 49.75 50.00 49.91 86,000,000.00 3
61 48.60 48.60 48.60 30,000,000.00 1
63 49.75 49.75 49.75 40,000,000.00 3
88 49.25 49.25 49.25 40,000,000.00 1
89 49.00 49.00 49.00 2,000,000.00 1
91 49.25 49.25 49.25 10,000,000.00 1
94 49.45 49.45 49.45 5,000,000.00 1
185 47.50 47.50 47.50 23,000,000.00 4
TOTAL 43,167,757,000 1458