MARKET OUTLOOK - Spot Electricity Price Reaches 2,524.09 TL/MWh
In the Day Ahead Market (DAM) operated by Energy Markets Operations Inc. (EPİAŞ), the arithmetic average of electricity consumption prices for December 14th was determined to be 2,524.09 TL/MWh. The weighted average electricity price was set at 2,546.05 TL/MWh. The arithmetic average price of spot electricity determined for December 13th was 2,454.39 TL/MWh, with a weighted average price of 2,482.31 TL/MWh.
The contract prices in the DAM were as follows:
Date | Hour | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh) |
---|---|---|---|---|
14.12.2024 | 00:00 | 2,224.99 | 63.90 | 60.81 |
14.12.2024 | 01:00 | 1,978.06 | 56.81 | 54.06 |
14.12.2024 | 02:00 | 2,124.99 | 61.03 | 58.08 |
14.12.2024 | 03:00 | 2,055.97 | 59.05 | 56.19 |
14.12.2024 | 04:00 | 2,297.00 | 65.97 | 62.78 |
14.12.2024 | 05:00 | 2,488.20 | 71.46 | 68.01 |
14.12.2024 | 06:00 | 2,599.98 | 74.67 | 71.06 |
14.12.2024 | 07:00 | 2,600.00 | 74.67 | 71.06 |
14.12.2024 | 08:00 | 2,950.00 | 84.73 | 80.63 |
14.12.2024 | 09:00 | 2,950.01 | 84.73 | 80.63 |
14.12.2024 | 10:00 | 2,498.01 | 71.75 | 68.28 |
14.12.2024 | 11:00 | 2,137.99 | 61.41 | 58.44 |
14.12.2024 | 12:00 | 2,055.38 | 59.03 | 56.18 |
14.12.2024 | 13:00 | 2,105.38 | 60.47 | 57.54 |
14.12.2024 | 14:00 | 2,301.39 | 66.10 | 62.90 |
14.12.2024 | 15:00 | 2,888.88 | 82.97 | 78.96 |
14.12.2024 | 16:00 | 2,989.99 | 85.88 | 81.72 |
14.12.2024 | 17:00 | 3,000.00 | 86.16 | 82.00 |
14.12.2024 | 18:00 | 3,000.00 | 86.16 | 82.00 |
14.12.2024 | 19:00 | 3,000.00 | 86.16 | 82.00 |
14.12.2024 | 20:00 | 2,990.00 | 85.88 | 81.72 |
14.12.2024 | 21:00 | 2,800.00 | 80.42 | 76.53 |
14.12.2024 | 22:00 | 2,297.01 | 65.97 | 62.78 |
14.12.2024 | 23:00 | 2,245.00 | 64.48 | 61.36 |
Overall averages:
- Arithmetic Average: 2,524.09 TL/MWh
- Weighted Average (USD): 72.49 USD/MWh
- Weighted Average (EUR): 68.99 EUR/MWh