Transaction Volume Reaches 41.06 Billion TL in Central Counterparty Money Market

image

Transaction Volume Reaches 41.06 Billion TL in Central Counterparty Money Market

In the Forex-Settlement Bank Money Market, a transaction volume of 41,057,456,000 TL was realized today. In dollar terms, the figure was 1,179,717,034.

DAY MIN (%) MAX (%) AVG (%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
1 49.30 51.10 49.88 34,187,748,000.00 1271
4 49.80 50.50 50.21 608,500,000.00 18
5 49.80 50.50 50.03 561,255,000.00 17
6 49.80 50.00 49.95 1,164,463,000.00 23
7 49.80 50.00 49.93 1,528,000,000.00 28
8 49.85 50.25 50.02 1,300,600,000.00 24
11 49.90 50.00 49.99 550,000,000.00 6
12 49.90 49.90 49.90 50,000,000.00 1
13 50.00 50.50 50.22 109,745,000.00 4
14 50.00 50.10 50.05 97,245,000.00 8
15 50.00 50.00 50.00 45,000,000.00 2
26 50.75 50.75 50.75 50,000,000.00 1
32 50.75 50.75 50.75 14,000,000.00 1
35 50.00 50.25 50.24 76,900,000.00 3
36 50.10 50.40 50.20 75,000,000.00 2
39 50.10 50.40 50.32 60,000,000.00 2
40 50.40 50.40 50.40 50,000,000.00 1
60 49.80 49.95 49.85 150,000,000.00 3
61 49.95 49.95 49.95 50,000,000.00 1
90 49.00 49.50 49.08 60,000,000.00 2
92 49.00 49.25 49.02 55,000,000.00 3
180 47.25 47.50 47.47 66,000,000.00 6
181 47.50 47.50 47.50 40,000,000.00 2
182 47.50 47.50 47.50 40,000,000.00 3
183 47.45 47.50 47.49 68,000,000.00 5

| TOTAL | | | | 41,057,456,000 | 1437 |