The Cost of Living in Istanbul Reaches 75,717 TL Monthly
Forex - The cost of living in Istanbul reached 75,717 TL in November. The cost of living in Istanbul increased by 59.43% compared to the same month last year. The average cost of living for a family of four in Istanbul was calculated as 75,717 TL. The cost of living in Istanbul rose by 2.68% compared to the previous month.
Year | Month | Monthly Change Rate |
---|---|---|
2023 | January | 6.64% |
2023 | February | 3.86% |
2023 | March | 4.01% |
2023 | April | 3.10% |
2023 | May | 2.24% |
2023 | June | 5.59% |
2023 | July | 9.75% |
2023 | August | 9.69% |
2023 | September | 4.62% |
2023 | October | 3.13% |
2023 | November | 3.35% |
2023 | December | 3.51% |
2024 | January | 7.93% |
2024 | February | 4.26% |
2024 | March | 4.07% |
2024 | April | 3.06% |
2024 | May | 3.69% |
2024 | June | 3.25% |
2024 | July | 4.76% |
2024 | August | 3.58% |
2024 | September | 3.62% |
2024 | October | 3.23% |
2024 | November | 2.68% |
Table 1: Monthly Comparison of Cost of Living Change Rate in Istanbul
Compared to November of the previous year, the annual increase rate of the cost of living in Istanbul was 59.43%.
Year | Month | Annual Change Rate |
---|---|---|
2023 | January | 102.82% |
2023 | February | 98.97% |
2023 | March | 86.14% |
2023 | April | 77.05% |
2023 | May | 67.95% |
2023 | June | 63.86% |
2023 | July | 73.24% |
2023 | August | 80.59% |
2023 | September | 79.42% |
2023 | October | 76.69% |
2023 | November | 78.48% |
2023 | December | 78.13% |
2024 | January | 80.29% |
2024 | February | 81.00% |
2024 | March | 81.12% |
2024 | April | 81.05% |
2024 | May | 83.61% |
2024 | June | 79.55% |
2024 | July | 71.40% |
2024 | August | 61.84% |
2024 | September | 60.30% |
2024 | October | 60.46% |
2024 | November | 59.43% |
Table 2: Annual Comparison of Cost of Living Change Rate in Istanbul
In November, the average cost of living for a family of four in Istanbul was calculated as 75,717 TL. The average cost of living in Istanbul increased by 1,978 TL compared to the previous month.
Year | Month | Cost of Living |
---|---|---|
2023 | January | 29,429 TL |
2023 | February | 30,563 TL |
2023 | March | 31,788 TL |
2023 | April | 32,772 TL |
2023 | May | 33,507 TL |
2023 | June | 35,380 TL |
2023 | July | 38,828 TL |
2023 | August | 42,593 TL |
2023 | September | 44,561 TL |
2023 | October | 45,956 TL |
2023 | November | 47,493 TL |
2023 | December | 49,159 TL |
2024 | January | 53,058 TL |
2024 | February | 55,321 TL |
2024 | March | 57,573 TL |
2024 | April | 59,334 TL |
2024 | May | 61,523 TL |
2024 | June | 63,524 TL |
2024 | July | 66,550 TL |
2024 | August | 68,933 TL |
2024 | September | 71,431 TL |
2024 | October | 73,739 TL |
2024 | November | 75,717 TL |
Table 3: Average Cost of Living Amount in Istanbul
Bread products increased by 46.63% on an annual basis. Among the basic consumer goods, a notable price increase of 72.37% was observed in the prices of meat and minced meat products compared to November of the previous year.
Product | Annual Change | Monthly Change |
---|---|---|
Bulgur | 37.61% | -0.53% |
Pasta | 45.54% | 3.80% |
Noodles | 45.21% | 5.48% |
Meat-Mince | 72.37% | 4.06% |
Chicken Meat | 53.51% | 0.82% |
Sunflower Oil | 67.29% | 4.96% |
Chickpeas | 50.26% | 3.85% |
Granulated Sugar | 28.11% | 3.98% |
Tea | 44.90% | 2.74% |
Sweatshirt (Men) | 21.58% | -4.88% |
Pants (Women) | 26.88% | -3.64% |
Sweatshirt (Children) | 53.12% | -4.26% |
Soap | 92.63% | 7.12% |
Baby Diapers | 44.36% | 2.63% |
Table 4: Monthly and Annual Price Change Rates of Products