MARKET OVERVIEW - Spot Electricity Price Reaches 2,607.92 TL/MWh
In the Day-Ahead Market operated by the Energy Markets Operation Corporation (EPİAŞ), the arithmetic average of electricity consumption prices on December 12 was 2,607.92 TL/MWh. The weighted average electricity price was determined to be 2,645.10 TL/MWh. For December 11, the spot electricity arithmetic average price was 2,653.86 TL/MWh, and the weighted average price was 2,691.77 TL/MWh. The agreement prices in the Day-Ahead Market (GÖP) were determined as follows:
Date | Hour | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh) |
---|---|---|---|---|
12.12.2024 | 00:00 | 2,674.01 | 76.88 | 72.94 |
12.12.2024 | 01:00 | 2,424.99 | 69.72 | 66.15 |
12.12.2024 | 02:00 | 2,245.00 | 64.55 | 61.24 |
12.12.2024 | 03:00 | 1,894.99 | 54.49 | 51.69 |
12.12.2024 | 04:00 | 1,799.98 | 51.75 | 49.10 |
12.12.2024 | 05:00 | 1,895.00 | 54.49 | 51.69 |
12.12.2024 | 06:00 | 2,588.01 | 74.41 | 70.59 |
12.12.2024 | 07:00 | 2,692.57 | 77.42 | 73.45 |
12.12.2024 | 08:00 | 3,000.00 | 86.26 | 81.83 |
12.12.2024 | 09:00 | 3,000.00 | 86.26 | 81.83 |
12.12.2024 | 10:00 | 3,000.00 | 86.26 | 81.83 |
12.12.2024 | 11:00 | 2,989.99 | 85.97 | 81.56 |
12.12.2024 | 12:00 | 2,350.44 | 67.58 | 64.11 |
12.12.2024 | 13:00 | 2,692.56 | 77.42 | 73.45 |
12.12.2024 | 14:00 | 2,949.99 | 84.82 | 80.47 |
12.12.2024 | 15:00 | 2,989.99 | 85.97 | 81.56 |
12.12.2024 | 16:00 | 3,000.00 | 86.26 | 81.83 |
12.12.2024 | 17:00 | 3,000.00 | 86.26 | 81.83 |
12.12.2024 | 18:00 | 2,988.89 | 85.94 | 81.53 |
12.12.2024 | 19:00 | 2,699.00 | 77.60 | 73.62 |
12.12.2024 | 20:00 | 2,603.63 | 74.86 | 71.02 |
12.12.2024 | 21:00 | 2,588.01 | 74.41 | 70.59 |
12.12.2024 | 22:00 | 2,404.36 | 69.13 | 65.59 |
12.12.2024 | 23:00 | 2,118.57 | 60.91 | 57.79 |
Overall averages:
- Arithmetic Average: 2,607.92 TL/MWh
- Weighted Average (USD): 74.98
- Weighted Average (EUR): 71.14