42.12 Billion TL Transaction Volume Achieved in the Central Bank Money Market

image

42.12 Billion TL Transaction Volume Achieved in the Central Bank Money Market

In the Forex - Takasbank Money Market, a transaction volume of 42,116,185,000 TL was recorded today. In dollar terms, the figure amounted to 1,213,698,426.

DAY MIN (%) MAX (%) AVG (%) TRANSACTION VOLUME (TL) NUMBER OF TRANSACTIONS
1 47.60 51.20 50.19 34,635,846,000.00 1306
2 50.00 50.10 50.04 12,963,000.00 4
3 49.95 50.20 50.06 719,000,000.00 18
4 50.00 50.00 50.00 1,230,000,000.00 20
7 50.00 50.10 50.01 2,120,000,000.00 54
8 50.00 50.10 50.01 2,159,991,000.00 36
9 50.00 50.25 50.01 263,060,000.00 6
10 50.00 50.25 50.09 140,000,000.00 3
11 50.05 50.25 50.12 16,155,000.00 3
21 50.25 50.50 50.30 110,000,000.00 3
31 50.30 50.40 50.31 86,000,000.00 4
32 50.00 50.75 50.74 25,370,000.00 2
35 50.00 50.00 50.00 88,000,000.00 7
44 49.50 49.50 49.50 40,000,000.00 1
49 49.50 49.50 49.50 21,000,000.00 1
50 49.50 50.00 49.75 150,000,000.00 4
53 49.90 49.90 49.90 5,800,000.00 1
60 49.50 49.50 49.50 60,000,000.00 1
91 49.50 49.50 49.50 20,000,000.00 1
92 49.50 49.50 49.50 20,000,000.00 1
93 49.50 49.50 49.50 20,000,000.00 1
177 47.50 47.50 47.50 10,000,000.00 1
178 47.50 47.50 47.50 60,000,000.00 6
183 47.40 47.50 47.49 103,000,000.00 10
TOTAL 42,116,185,000 1494